![]() | |||||||||||
Diversity
Reported Race/Ethnicity of Degree-Seeking Undergraduate Students
(Students enrolled as of Fall 2012 census)
*Please click on hyperlinks to be taken to graphical representations of the data presented in the table below.
| Degree-Seeking | |
Nonresident aliens | 1 | 7 |
Hispanic | 15 | 33 |
Black or African American, non-Hispanic | 25 | 51 |
White, non-Hispanic | 122 | 434 |
American Indian or Alaska Native, non-Hispanic | 2 | 9 |
Asian, non-Hispanic | 5 | 15 |
Native Hawaiian or other Pacific Islander, non-Hispanic | 0 | 2 |
Two or more races, non-Hispanic | 4 | 10 |
Race and/or ethnicity unknown | 2 | 5 |
TOTAL | 176 | 566 |
Source: IPEDS Fall Enrollment, 2012-13 / Common Data Set, 2012-13 / Fall 2012 Census

